EL health and fitness scales offer an affordable and durable solution for medical facilities, and provide practical features for school locker rooms, gyms and fitness centers. The EL is a mechanical scale with wheels and a notched counter weight that clearly shows the weight
Product Specifications:
| Model | EL |
| Capacity | 200 kg /440 lb |
| Readability | 0.1kg / 0.2lb |
| Repeatability | ±0.2kg / 0.4lb |
| Linearity | ±0.4lb / 0.2kg |
| Weighing Units | g, kg, lb |
| Calibration | External |
| Pan Size | 405 X 280 mm. / 15.94” x 11” |
| Stabilization Time | 4 seconds |
| Housing | Steel |
| Operating Environment | 10° to 30°C / 50° to 85°F / Humidity 20% – 80% |
| Over all Dimensions | 630 x 465 x 148 mm / 24.80” x 18.30” x 5.82” |
| Net Weight | 25.5 kg / 56.21 lbs |
- 1-year limited warranty








Reviews
There are no reviews yet.